With the boom of streaming and the overall increase content, movie stars don’t shine as brightly as they did a decade ago, and can’t demand as large a pay packet as they once could decades ago
In the 1990s and early, entertainers such like Will Smith, Tom Hanks and Jim Carrey routinely commanded salaries of $20 million for every film they anchored, plus enjoyed substantial profit participation from the first ticket sold at the box office, but those days appear to be gone, and the number of actors who can demand pay packages on that order is ever dwindling.
But don’t weep for Hollywood’s A-listers — they’re doing just fine, thank you very much. A few actors, such as Dwayne Johnson, Vin Diesel and Robert Downey Jr., can even still receive north of $20 million for a movie, though those checks are usually handed out for only major franchise installments and often are tied to reaching a significant number of box office milestones. Leonardo DiCaprio is worth approximately $20 million in a crowd-pleaser like “Inception,” but he’s slicing that in half for Quentin Tarantino’s “Once Upon a Time in Hollywood.”
STAR SALARIES | ||
A sampling of paydays for some of Hollywood’s best-paid actors | ||
Daniel Craig | “Bond 25” (2019) | $25M |
Dwayne Johnson | “Red Notice” (2020) | $22M |
Vin Diesel | “The Fate of the Furious” (2017) | $20M |
Anne Hathaway | “Barbie” (2020) | $15M |
Jennifer Lawrence | “Red Sparrow” (2018) | $15M |
Seth Rogen | “Flarsky” (2019) | $15M |
Tom Cruise | “The Mummy” (2017) | $11-$13M |
Harrison Ford | “Indiana Jones 5” (2020) | $10-$12M |
Sandra Bullock | “Minions” (2015) | $10M |
Leonardo DiCaprio | “Once Upon a Time In Hollywood” (2019) | $10M |
Robert Downey Jr. | “Spider-Man: Homecoming” (2017) | $10M |
Kevin Hart | “Jumanji: Welcome to the Jungle” (2017) | $10M |
Chris Pratt | “Jurassic World: Fallen Kingdom” (2018) | $10M |
Emily Blunt | “Jungle Cruise” (2019) | $8-$10M |
Bryce Dallas Howard | “Jurassic World: Fallen Kingdom” (2018) | $8M |
Tom Hardy | “Venom” (2018) | $7M |
Ryan Gosling | “First Man” (2018) | $6.5M |
Jack Black | “Jumanji: Welcome to the Jungle” (2017) | $5M |
Michael B. Jordan | “Creed 2” (2018) | $3-$4M |
Ethan Hawke | “The Purge” (2013) | $2M |
Comment your thoughts below!
Comments